Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | アドグランデ横浜港南台 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 東南向き / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / ウォークインクローゼット / BS・CS・CATV / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 納戸 / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

