Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 川崎区大島3丁目 全3棟分譲地 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 年内引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 整形地 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / オートバス / 温水洗浄便座 / TV付浴室 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / 3階建以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 全室南西向き / 平坦地 / 区画整理地内 / 食器洗乾燥機 / 浄水器 / リビング内に室内物干し完備 / 浴室内TV&浴室換気乾燥暖房機付きシステムバス / 各居室収納完備 / 24時間換気システム / TVモニタインタフォン / ビルトイン食洗機付きシステムキッチン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


