Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Grand Park Keio Hashimoto | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Delivery within the year / Immediate delivery available / Close to city center / South-facing / System kitchen / Corner unit / Good sunlight / Japanese-style room / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Balcony on two or more sides / South-facing balcony / Intercom with TV monitor / Good ventilation / Elevator / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


