Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Island Grace | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 耐震基準適合証明書 / 瑕疵保証付(不動産会社独自) / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 自走式駐車場 / 南面バルコニー / フローリング張替 / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 都市近郊 / 通風良好 / 眺望良好 / ペット相談 / BS・CS・CATV / 平坦地 / エレベーター / 駐輪場 / バイク置場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


