Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇◆青葉区藤が丘1丁目 築後未入居戸建 全3棟◆◇ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / 太陽光発電システム / 駐車2台可 / LDK20畳以上 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / ウッドデッキ / リビング階段 / 都市ガス / 全室2面採光 / 床暖房 / 開発分譲地内 / ◆足元から温まる床暖房が付きます!暖房の風が苦手な方は床暖房をメインで使い足りない時に暖房を付けるなど、上手に使い分けをする事ができます!フローリングは特に冷えやすいので嬉しい設備です! / ◆家事の時短に効果大の食洗機付き。高温でパワフルに洗い、温風乾燥します。手洗いよりも節水・節約が可能です。 / ◆梅雨時期や花粉が気になる季節に重宝する、便利な浴室乾燥機付!浴室暖房機能は、急激な温度変化を防ぎ、ヒートショックのリスクを軽減します。 / ◆来客の顔が分かり、録画機能もあるので防犯面も安心して過ごすことのできる設備になります!また、宅配業者など接触を控えたい際はインターホン越しに置き配も頼めますね! / ◆電気代の節約に加え、災害時の非常電源としても活躍。環境にも配慮した、将来を見据えた安心の設備♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


