Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 鎌倉山オーシャンビュー邸宅 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | LDK20畳以上 / 土地100坪以上 / LDK18畳以上 / オーシャンビュー / システムキッチン / 陽当り良好 / LDK15畳以上 / シャワー付洗面化粧台 / アイランドキッチン / ウォークインクローゼット / 全居室6畳以上 / IHクッキングヒーター / ルーフバルコニー / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

