Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen to 41.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Energy-saving measures / Compatible with Flat 35S / 2 parking spaces available / Immediate delivery / Supermarket within 10 minutes' walk / Bathroom dryer / Storage space in all rooms / LDK over 15 tatami mats / Front road over 6m / Corner lot / Countertop kitchen / 2 toilets / 2-story building / South-facing balcony / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Flooring in all rooms / Stairs in living room / City gas / Shoe closet / Lighting in all rooms from two sides / Elementary school within 10 minutes' walk / Rooftop / Dishwasher / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

