Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 62.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Highly airtight and insulated home / Ground survey completed / Two parking spaces available / Immediate delivery available / Access to two or more train lines / Land area over 165 sq. m / LDK over 18 tatami mats / Energy-saving water heater / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South-facing road / Quiet residential area / Corner lot / Garden / Shower vanity / Countertop kitchen / Wide balcony / Lighting on three sides / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Auto bath / Heated toilet seat / South garden / Window in bathroom / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Pantry (storage for dishes and food) / Walk-in closet / Double-glazed glass or double-glazed sashes in all rooms / Shoe storage / All rooms have lighting from two sides / Elementary school within 10 minutes' walk / Roof balcony / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


