Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 駅徒歩12分!最上階・陽当り眺望良好♪【ハウス元住吉】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 最上階・上階なし / シャワー付洗面化粧台 / ワイドバルコニー / 2面以上バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / 駐輪場 / 食器洗乾燥機 / 整備された歩道 / 浄水器 / 高機能トイレ / 食後の洗い物もラクラク♪忙しい毎日をサポートする食洗機付きで、家事時間を大幅に短縮できます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


