Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コモンステージ横浜片倉町(予告広告)【積水ハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 小学校 徒歩10分以内 / スーパー 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/22 | Next update date | ||||
| Important Notices | ○防火指定/準防火地域○緑化地域○景観法○その他の用途/高度地区・第4種高度地区○土地の一部(3.30m2)が、東京電力の高圧線下に位置します。該当部分には、建築制限があります。 |
|||||
|
|
||||||


