Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Shonan Kugenuma Kaigan (Condominium) [Daiwa House] | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/1 | |||
| Structure | Lightweight steel frame, 2-story building (2 units) | Format | Newly built detached house | |||
| Equipment | South-facing road / Construction Housing Performance Assessment Certificate (new construction) / System kitchen / Countertop kitchen / Bathroom dryer / Walk-in closet / Underfloor storage / Storage in all rooms / Flooring in all rooms / Underfloor heating / Dishwasher / Intercom with TV monitor / Regular lot / Quiet residential area / Bathroom over 3.3 sq. m / Double-glazed / Flat to station / Water purifier / Flat lot / Good sunlight / Two toilets / Design Housing Performance Assessment Certificate / Heated toilet seat / Vanity with shower / Solar power generation system / Living room staircase / LDK over 18 tatami mats / Long-term Excellent Housing Certification Notice / Soil survey completed / Garden / South-facing balcony / Delivery within the fiscal year / Within a developed subdivision / Close to the city center / Two-story building / Supermarket within a 10-minute walk / City gas / Energy-efficient water heater / Two parking spaces available | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/26 | |||
| Important Notices | ||||||
|
|
||||||

