Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujiwa City Homes Yamato Parkside View | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保険(国交省指定)保証付 / 2沿線以上利用可 / 年度内引渡可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 総合病院 徒歩10分以内 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 浴室1坪以上 / 2面以上バルコニー / 南面バルコニー / フローリング張替 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 全居室フローリング / 南西向き / パントリー(食器・食品の収納庫) / ペット相談 / エレベーター / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


