Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 49.98 million yen to 51.98 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Soil Survey Completed / 2 Parking Spaces Available / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) 18+ Tatami Mats / Supermarket Within 10 Minutes' Walk / System Kitchen / Bathroom Dryer / Storage in All Rooms / Corner Lot / Shower Vanity / Countertop Kitchen / 2 Toilets / 2-Story Building / Balconies on 2 or More Sides / South-Facing Balcony / Heated Toilet Seat / Underfloor Storage / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Walk-in Closet / City Gas / Lighting in All Rooms from 2 Sides / Elementary School Within 10 Minutes' Walk / Underfloor Heating / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


