Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.8 million yen to 36.8 million yen (3LDK/4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Soil survey completed / 2 parking spaces available / Access to more than two train lines / South facing / System kitchen / Good sunlight / Storage in all rooms / South facing road / LDK (living, dining, and kitchen) over 15 tatami mats / Front road over 6m / Japanese-style room / First stop station / Counter-style kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Pantry (storage for dishes and food) / Walk-in closet / City gas / Low traffic in the surrounding area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

