Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Crescent Musashi-Shinjo East | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 駅まで平坦 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場空きあり / 2面以上バルコニー / 平面駐車場 / オートバス / 温水洗浄便座 / 南庭 / 床下収納 / TVモニタ付インターホン / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / 駐輪場 / 浄水器 / 床暖房完備で、寒さの厳しい冬の時期も暖かく過ごせます。 / TVモニター付きインターホンで来客者の顔が確認できるので、安心ですね! / 浴室には浴室換気乾燥機を設置。雨天時も洗濯物を干すことができます。 / リビングにはエアコンが設置されており、すぐに気持ちよくお住み頂けます。 / 共用部分の入り口にはオートロック機能があり、セキュリティ面でも安心感がございます。 / フルリノベーション済みですのですぐに気持ちよくお住み頂けます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


