Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 再生戸建 鶴見区東寺尾東台 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 適合リノベーション / 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 陽当り良好 / 全居室収納 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / 総合病院 徒歩10分以内 / 始発駅 / シャワー付洗面化粧台 / 3面採光 / トイレ2ヶ所 / 2面以上バルコニー / 東南向き / 南面バルコニー / フローリング張替 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 全居室6畳以上 / 3階建以上 / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / 納戸 / 浄水器 / 高機能トイレ / お料理等も楽になる水栓一体型浄水器つき! / 追い焚き機能付きです。 予約機能で帰宅時に直ぐに入浴可能ですね! / ボタン操作で楽々!ウォシュレット付きトイレ / お子様のお留守番でも安心モニター付きインターホン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

