Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【オープンハウスグループ】ミラスモシリーズ横浜市旭区柏町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking available for 2 cars / Land area over 165 sq. m / LDK over 18 tatami mats / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / LDK over 15 tatami mats / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Good ventilation / Walk-in closet / All rooms over 35 sq. m / City gas / Lighting from two sides in all rooms / Attic storage / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


