Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 神奈川区大口通 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 閑静な住宅地 / 前道6m以上 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / 通風良好 / 3階建以上 / リビング階段 / シューズインクローク / 全室2面採光 / 小学校 徒歩10分以内 / 【温水洗浄便座】 トイレは通年快適に使用できる、温水洗浄便座付き。1・2階の2箇所に配置されているため、忙しい時間帯や来客時も気兼ねなく使用できます。自然換気可能な窓付き。1階トイレは玄関のそばにあり、外出前後に利用しやすく便利です。 / 【外壁サイディング】 外壁には、意匠性に優れ、断熱性や耐久性、防音性の高いサイディングが採用されています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

