Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 新本牧壱番館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 和室 / セキュリティ充実 / ワイドバルコニー / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / 温水洗浄便座 / 床下収納 / 前面棟無 / 通風良好 / ウォークインクローゼット / 全居室6畳以上 / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 区画整理地内 / 駐輪場 / バイク置場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


