Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 21.9 million yen to 26.9 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Energy-saving measures / Parking for 2 cars / Immediate delivery available / LDK of 20 tatami mats or more / Storage in all rooms / Japanese-style room / Face-to-face kitchen / Lighting from 3 sides / 2 toilets / Bathroom over 1 tsubo (3.3 m2) / 2-story building / Double-glazed / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Walk-in closet / Stairs in living room / Shoe closet / Lighting from 2 sides in all rooms | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

