Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Designed housing performance evaluation report / Energy-saving measures / Highly airtight and insulated home / Parking available for two cars / LDK (living, dining, and kitchen) over 18 tatami mats / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Front road over 6m / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / All rooms face south / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / All rooms over 3.3 sq. m / Stairs in living room / City gas / Elementary school within 10 minutes' walk / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


