Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Minami-Nagatsuta Housing Complex | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / 内装リフォーム / 南向き / 陽当り良好 / 全居室収納 / 駅まで平坦 / 和室 / 始発駅 / ワイドバルコニー / 自然素材使用 / 南面バルコニー / 平面駐車場 / 全室南向き / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 前面棟無 / 大型タウン内 / 駐輪場 / バイク置場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


