Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Grand City Euro Palace Musashi-Nakahara | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Immediate delivery available / Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Countertop kitchen / Wide balcony / South-facing balcony / Flooring replacement / Heated toilet seat / Intercom with TV monitor / Renovated / Urban area / Good ventilation / Flooring in all rooms / Pets allowed / Elementary school within 10 minutes' walk / Flat ground / Elevator / Within rezoning area / Delivery locker / Bicycle parking space / Dishwasher / Motorcycle parking space / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

