Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ザ・ヨコハマタワーズ タワーウエスト | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / 山が見える / スーパー 徒歩10分以内 / 内装リフォーム / 海まで2km以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 駅まで平坦 / LDK15畳以上 / ゲストルーム / 24時間ゴミ出し可 / セキュリティ充実 / 南面バルコニー / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / 眺望良好 / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 花火大会鑑賞 / 平坦地 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


