Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Newly built detached house in Sakuradai, Isehara City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / highly airtight and insulated home / soil survey completed / parking for two cars / land area over 165 sq. m / living, dining, and kitchen area over 18 tatami mats / proximity to urban area / system kitchen / bathroom dryer / good sunlight / storage space in all rooms / quiet residential area / front road over 6 m / garden / vanity with shower / face-to-face kitchen / wide balcony / lighting from three sides / two toilets / bathroom over 3.3 sq. m / two-story / two or more balconies / south-facing balcony / double-glazed windows / all rooms facing south / heated toilet seat / south-facing garden / underfloor storage / window in bathroom / intercom with TV monitor / good ventilation / hardwood floors in all rooms / southwest-facing / pantry (storage for dishes and food) / all rooms over 35 sq. m / double-glazed or double-glazed windows in all rooms / city gas / shoe closet / flat ground / dishwasher / water purifier / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


