Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | クオス林間公園 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / LDK15畳以上 / シャワー付洗面化粧台 / ハイルーフ駐車場空きあり / 2面以上バルコニー / 東南向き / 南面バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

