Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 78.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / LDK18畳以上 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 3面採光 / トイレ2ヶ所 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / 全居室複層ガラスか複層サッシ / 都市ガス / 高台に立地 / 小学校 徒歩10分以内 / ルーフバルコニー / 床暖房 / 納戸 / 食器洗乾燥機 / 浄水器 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


