Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3980万円・4480万円(2LDK・3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / 2沿線以上利用可 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 全室2面採光 / 平坦地 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

