Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ナイスグランドステージ大倉山 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 南向き / 浴室乾燥機 / 全居室収納 / セキュリティ充実 / 温水洗浄便座 / 全居室フローリング / IHクッキングヒーター / ペット相談 / 小学校 徒歩10分以内 / テラス / 専用庭 / 食器洗乾燥機 / 帰宅時間がバラバラの家族に嬉しい追い焚き機能付き / 浴室乾燥機は湿気を排しカビ防止に大活躍。冬季のヒートショック緩和にも! / お子様や女性にも安心のオートロック / 火を使わないオール電化の家、IHクッキングヒーターで空気もきれい / 環境にも手にも優しい食器洗乾燥機付き / ガーデニングも楽しめるテラス&専用庭付き!ご家族との過ごし方の幅が広がります♪ / ガーデニングも楽しめるテラス&専用庭付き!ご家族との過ごし方の幅が広がります♪ / リフォーム履歴有り ・キッチン、浴室交換 ・天井埋め込み式エアコン交換(2010年3月)・和室→洋室に変更 ・洗面台交換(時期不明) / ペットと一緒に暮らせるマンション(細則有)体高、体長などに制限がありますので、ご相談ください / 師岡小学校徒歩3分、子育て環境良好 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


