Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 59.8 million yen / 65.8 million yen (2LDK + 2S (storage room) / 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / Delivery within the fiscal year / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / Countertop kitchen / Wide balcony / Lighting on three sides / Two toilets / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / Double-glazed windows / South-facing rooms / Auto-bath / Heated toilet seat with washing function / Open ceiling / Intercom with TV monitor / Walk-in closet / City gas / Lighting on two sides / Elementary school within 10 minutes' walk / Storage room / Dishwasher / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

