Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 金沢シーサイドタウン なぎさ団地 7号棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | フラット35Sに対応 / 即引渡可 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 最上階・上階なし / シャワー付洗面化粧台 / 南面バルコニー / フローリング張替 / 複層ガラス / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 全居室6畳以上 / 全居室複層ガラスか複層サッシ / 小学校 徒歩10分以内 / 大型タウン内 / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 / 【浴室換気乾燥機】「掃除が楽になった」「子供がいるので汚れものも多く、いつでも洗濯物を干せるのが安心」「花粉症なので、外干しできないから便利」そんな声を多く頂いている便利な浴室乾燥機付きです。 / 【食器洗浄乾燥機】通常の手洗いでは使用出来ないほど高温のお湯や高圧水流を使うことにより汚れを効果的に落とすことができる。殺菌効果が非常に高く哺乳瓶などを使う家庭で需要が高く大変便利。 / 【カラーモニター付インターホン】見える安心をカタチに。誰が来てもわかる様にモニター付きインターホンを設置。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

