Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 56.8 million yen to 57.8 million yen (2LK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / System kitchen / Storage in all rooms / LDK over 15 tatami mats / Front road over 6m / Kitchen with facing windows / 2 toilets / 2-story building / South-facing balcony / Underfloor storage / Window in bathroom / Flooring in all rooms / Walk-in closet / Stairs in living room / City gas / Lighting in all rooms from two sides / Elementary school within 10 minutes' walk / Attic storage / Storeroom | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


