Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇◆青葉区大場町 新築戸建 全10棟◆◇ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 駐車2台可 / LDK18畳以上 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / シャワー付洗面化粧台 / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / ルーフバルコニー / 開発分譲地内 / 可動間仕切り / 食器洗乾燥機 / 浄水器 / ビルトインの食洗機が付きシステムキッチンに内蔵されていて場所をとらず、食器洗いの時間も省け時間の有効活用ができます! / デザイン性と機能性を併せ持ったビルトイン型浄水器を設置しています。 / 梅雨時期や花粉が気になる季節に重宝する、便利な浴室乾燥機付!浴室暖房機能は、急激な温度変化を防ぎ、ヒートショックのリスクを軽減します。 / 訪問者や荷物が届いてもモニターで確認&応対。家事中でも安心のモニター付きインターフォン付! / 24時間室内の空気の循環をすることでシックハウス症候群などのアレルギー症状から体を守り快適にお過ごしいただけます! / 断熱・防露に効果を発揮します!熱が伝わりにくいため暖房熱の流出が抑えられます。また、室外が寒くても室内の結露が発生しにくいです! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


