Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Baros Miyamaedaira Full renovation and new equipment | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Defect insurance (Ministry of Land, Infrastructure, Transport and Tourism designated) guaranteed / Compliantly renovated / Immediate delivery available / Supermarket within 10 minutes' walk / Close to city center / Interior remodeled / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Vegetable garden / Countertop kitchen / Enhanced security / South-facing balcony / New flooring / Auto bath / Heated toilet seat / South-facing garden / Intercom with TV monitor / Lush residential area / Urban suburbs / Flooring in all rooms / Elementary school within 10 minutes' walk / Flat ground / Elevator / Private garden / Delivery locker / Bicycle parking / Dishwasher / Well-maintained sidewalks / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

