Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 横須賀市浜見台2丁目 中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 耐震基準適合証明書 / 瑕疵保証付(不動産会社独自) / 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / 内外装リフォーム / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / 整形地 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 外装リフォーム / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / ウォークインクローゼット / 全居室6畳以上 / 都市ガス / 屋根裏収納 / 食器洗乾燥機 / 浄水器 / キッチン脇の給湯器のコントロールパネルです。 / 訪問者を確認できるTVモニター付きインターフォンです。 / 24時間換気機能付きの浴室乾燥機です。 / 表札・ポスト・常夜灯・インターホンが一体となった機能門柱です。 / 木造在来工法、4LDK、築18年のフルリフォーム住宅です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


