Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Clio Yokodai Ichibankan | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Earthquake resistance standard compliance certificate / Defect insurance (Ministry of Land, Infrastructure, Transport and Tourism designated) guarantee / Flat 35-S compliance certificate / Repair and inspection records / Flat 35S compatible / Compliant renovation / Access to more than two train lines / Close to city center / South-facing / System kitchen / Bathroom dryer / Corner unit / Good sunlight / Storage space in all rooms / LDK over 15 tatami mats / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Self-parking / Bathroom over 3.3 sq. m / More than two balconies / South-facing balcony / Double-glazed windows / Ground-level parking / Auto-bath / High-speed internet access / Heated toilet seat / Intercom with TV monitor / Water-saving toilet / No front building / Great views / All rooms over 32 tatami mats / All rooms have double-glazed windows or double-glazed windows / BS, CS, CATV / Within 10 minutes' walk of elementary school / Flat ground / Elevator / Delivery box / Bicycle parking space / Dishwasher / Motorcycle parking space | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

