Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.8 million yen to 33.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Flat 35-S compliance certificate / Flat 35S compatible / 2 parking spaces available / Immediate delivery available / LDK (living, dining, and kitchen) over 20 tatami mats / System kitchen / Bathroom dryer / Storage in all rooms / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / 2-story building / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Flooring in all rooms / Stairs in living room / Double-glazed glass or double-glazed sashes in all rooms / City gas / Elementary school within 10 minutes' walk / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

