Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グレイスウッド生麦 新築一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / 総合病院 徒歩10分以内 / 整形地 / EV車充電設備 / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 納戸 / 食器洗乾燥機 / 整備された歩道 / 浄水器 / ビルトインガレージ / C号棟:ビルトイン食洗機は、作業台が広く使え、見た目もスッキリ。節水や節電機能も充実して奥様の家事の手助けをしてくれます。 / 電気自動車を充電できるコンセントを設置 / 工法基礎部分全体を鉄筋コンクリートにする「ベタ基礎」を採用することで不同沈下を防ぎ、床下の湿気対策にもなります。 / 天井と壁にグラスウールを装備、外気の気温変化を軽減し、エアコン効率の高い快適な住空間に保ちます。 / 地震エネルギーを吸収し構造躯体へのダメージを軽減します。 / 厳格な基準をクリアした耐震金物を使用しています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


