Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 鎌倉市今泉台4丁目4期 新築戸建 全1棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車3台以上可 / 即引渡可 / LDK18畳以上 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 2階建 / 床下収納 / 浴室に窓 / 緑豊かな住宅地 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 都市ガス / シューズインクローク / 全室2面採光 / 食器洗乾燥機 / スマートキー / ■調理時の蒸気や匂いが換気扇に誘導され、効率的に排煙ができます。 / 微細な泡(マイクロバブル)で身体を洗浄するミラバス付きです / ■冬でも温かく、快適乾燥機能で湿気対策もバッチリ / ■家族の入浴時間がバラバラでも、いつでも温かいお風呂に入れます。 / ■温水洗浄で快適、清潔感が保たれるシャワートイレ / ■訪問者を確認できて安心感が増します | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

