Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / 2 parking spaces / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / LDK over 15 tatami mats / Front road over 6m / Japanese-style room / Shaped lot / Vanity with shower / Countertop kitchen / Enhanced security / 2 toilets / 2-story / South-facing balcony / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Double-glazed or double-glazed windows in all rooms / City gas / Lighting from two sides in all rooms / Within a 10-minute walk of an elementary school / Within a newly developed subdivision / Storeroom | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


