Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランシティユーロリゾート西海岸通り | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / オーシャンビュー / 内装リフォーム / 海まで2km以内 / システムキッチン / 全居室収納 / 始発駅 / 対面式キッチン / 浴室1坪以上 / 高速ネット対応 / ウォークインクローゼット / 全居室6畳以上 / ペット相談 / エレベーター / 駐輪場 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

