Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シティテラス横濱綱島シーズンズ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 耐震基準適合証明書 / フラット35・S適合証明書 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / ミストサウナ / 対面式キッチン / セキュリティ充実 / EV車充電設備 / 東南向き / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 可動間仕切り / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


