Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ザ・クレストシティ サウスコート | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / LDK20畳以上 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 高層階 / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 自走式駐車場 / 浴室1坪以上 / 2面以上バルコニー / 南面バルコニー / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 天井高2.5m以上 / 全居室6畳以上 / シューズインクローク / ペット相談 / BS・CS・CATV / 平坦地 / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

