Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 築9年の築浅物件!大型分譲地のキレイな街並みの1区画♪ 保土ヶ谷区東川島町中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Solar power generation system / Access to two or more train lines / LDK (living, dining, and kitchen) over 18 tatami mats / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Japanese-style room / Garden / Countertop kitchen / Two toilets / Two-story building / South-facing balcony / All rooms face south / Underfloor storage / Window in bathroom / Intercom with TV monitor / Near city / No front ridge / Good ventilation / Hardwood floors in all rooms / Wood deck / Great views / Pantry (storage space for dishes and food) / Staircase in living room / City gas / Shoe closet / Located on hilltop / Within a 10-minute walk of elementary school / Underfloor heating / Located in a newly developed subdivision / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


