Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 64,990,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Eligible for Flat 35S / 2 parking spaces available / Access to more than two train lines / LDK over 20 tatami mats / Supermarket within 10 minutes' walk / Within 2km of the sea / System kitchen / Good sunlight / Storage space in all rooms / Quiet residential area / First stop station / Kitchen with facing windows / 2 toilets / 2-story building / South-facing balcony / Double-glazed windows / Heated toilet seat / Underfloor storage / Window in bathroom / Good ventilation / Hardwood floors in all rooms / Walk-in closet / Stairs in living room / City gas / Lighting in all rooms from two sides / Elementary school within 10 minutes' walk / Underfloor heating / Storage room / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

