Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ブランズ横濱馬車道レジデンシャル | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(既存住宅) / 瑕疵保証付(不動産会社独自) / 2沿線以上利用可 / 市街地が近い / システムキッチン / 陽当り良好 / 駅まで平坦 / 始発駅 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / バリアフリー / 南面バルコニー / フローリング張替 / 複層ガラス / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 全居室フローリング / ウォークインクローゼット / IHクッキングヒーター / 全居室複層ガラスか複層サッシ / ペット相談 / BS・CS・CATV / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


