Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【オープンハウスグループ】ミラスモシリーズ横浜市青葉区恩田町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Parking for 3 or more cars / Access to 2 or more train lines / Land over 165 sq. m / LDK over 18 tatami mats / Energy-saving water heater / System kitchen / Bathroom dryer / Storage in all rooms / LDK over 15 tatami mats / Front road over 6 m / Counter-style kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story building / Balconies on 2 or more sides / South-facing balcony / Double-glazed glass / Underfloor storage / Intercom with TV monitor / City gas / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

