Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 38 million yen (9DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Vacant house bank registered property / over 165 sq. m / south-facing / system kitchen / good sunlight / flat to the station / quiet residential area / Japanese-style room / over 33 sq. m garden / garden / vegetable garden / vanity with shower / two toilets / two or more balconies / south-facing balcony / window in bathroom / good ventilation / city gas / flat land / two-family home | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


