Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 栄区野七里1丁目 新築戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / 省エネ給湯器 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 全室南向き / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / シューズインクローク / 平坦地 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / 隣家との間隔が大きい / 整備された歩道 / 浄水器 / 【設備】浴室換気乾燥暖房機 / 【設備】食器洗浄器付システムキッチン / 【設備】ウォシュレット機能付きトイレ / 【設備】24時間換気システム / 【設備】全室コンセント2ヶ所 / 【設備】モニター付インターホン / 【構造】ベタ基礎 / 【構造】基礎パッキン工法 / 【構造】構造用合板 / 【構造】高性能断熱材 / 【構造】シックハウス対策 / 構造】フラット35 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

