Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | レ・ジェイド辻堂東海岸GARDEN-SIDE VILLA | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 海まで2km以内 / システムキッチン / 角住戸 / 陽当り良好 / 対面式キッチン / 緑豊かな住宅地 / 通風良好 / ウォークインクローゼット / 小学校 徒歩10分以内 / エレベーター / テラス / 専用庭 / 可動間仕切り / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


